Windspeed
Humidity
Clark Dam, located in Vail, Iowa, was completed in 2004 by the NRCS and serves multiple purposes including fire protection, stock, and small fish pond. The earth dam stands at 28 feet high and stretches 540 feet in length, with a storage capacity of 147 acre-feet. Situated on the TR-East Boyer River, the dam is under the jurisdiction of the Iowa Department of Natural Resources and is regulated, inspected, and enforced by state authorities.
With a low hazard potential and a moderate risk assessment rating, Clark Dam plays a crucial role in water resource management in Crawford County, Iowa. The dam's uncontrolled spillway, with a width of 3 feet, ensures effective water discharge during high flow events. Despite being privately owned, the dam is state-regulated and regularly inspected to ensure its structural integrity and operational efficiency. Enthusiasts of water resources and climate will find Clark Dam to be a fascinating example of sustainable water management practices in the region.
Year_Completed | 2004 |
Dam_Height | 28 |
River_Or_Stream | TR- EAST BOYER RIVER |
Dam_Length | 540 |
Primary_Dam_Type | Earth |
Surface_Area | 13.6 |
Drainage_Area | 0.51 |
Nid_Storage | 147 |
Hazard_Potential | Low |
Foundations | Soil |
Nid_Height | 28 |
YELLOW MEDICINE RIVER NEAR GRANITE FALLS | 62cfs |
MINNESOTA RIVER AT NEW ULM | 1680cfs |
MINNESOTA RIVER AT MORTON | 1320cfs |
REDWOOD RIVER NEAR REDWOOD FALLS | 103cfs |
COTTONWOOD RIVER NEAR NEW ULM | 567cfs |
DES MOINES RIVER AT JACKSON | 108cfs |
MINNESOTA RIVER AT MONTEVIDEO | 995cfs |
Location | Reservations | Toilets | Showers |
---|---|---|---|
Hitchcock County Nature Center | |||
Banner Creek | |||
Arrowhead Park | |||
Pony Creek Lake | |||
Pottawattamie County Fairgrounds | |||
N. P. Dodge Mem Park |