Windspeed
Humidity
Nid_Height | 10 |
Primary_Dam_Type | Earth |
Year_Completed | 2005 |
Dam_Height | 9.8 |
Hazard_Potential | Low |
River_Or_Stream | LADDER CREEK-TR |
Outlet_Gates | None |
Nid_Storage | 168.17 |
Dam_Length | 3600 |
Foundations | Unlisted/Unknown |
ARKANSAS R AT SYRACUSE | 55cfs |
ARKANSAS R NR COOLIDGE | 42cfs |
ARKANSAS R AT DEERFIELD | 11cfs |
ARKANSAS R AT KENDALL | 47cfs |
FARMERS DITCH NR DEERFIELD | 5cfs |
Location | Reservations | Toilets | Showers |
---|---|---|---|
Lake Palo Duro | |||
Foster Grove - Bonny Lake State Park | |||
Atwood Lions Club Park | |||
East Beach - Bonny Lake State Park | |||
Atwood Lions Park | |||
Hardesty Park - Optima Lake |