Night Skiing | No |
Lift Count | 14 Lifts |
Hourly Lift Capacity | 19205 per hour |
Base Elevation | 2377 Meters |
Terrain Park | Yes |
Acreage | 2300 Acres |
- New Snowfall
- Past 24 hours
- 0"
Ski Area Conditions
Recent snowpack levels, water content, and air temperature for the ski area
Seasonal Comparison
Compare snowpack levels this season from past seasons
Current | Average | Max | Min |
---|---|---|---|
15.0" (-100%) | 27" | 96.0" (2010) | 0.0" (2014) |
Snow Forecast
Snow and weather outlook for the ski area.
- Today, Sunny, with a high near 68. East northeast wind 5 to 8 mph becoming calm. Tomorrow, Sunny, with a high near 62. West wind 10 to 18 mph, with gusts as high as 33 mph.
-
Outdoor Recreation
Popular outdoor recreation hotspots
Campground | Campsites | Reservations | Toilets | Showers | Elevation |
---|---|---|---|---|---|
CAMPGROUND BY THE LAKE | 170 | 6,256 ft | |||
MIDDLE CREEK/EXPANSION | 35 | 8,106 ft | |||
CAPLES LAKE | 34 | 7,897 ft | |||
CAMP SHELLEY | None | 6,256 ft | |||
SILVER VALLEY | 21 | 7,365 ft | |||
SILVERTIP | 23 | 7,545 ft | |||
LOWER BLUE LAKE | 16 | 8,116 ft | |||
KIRKWOOD LAKE | 12 | 7,674 ft | |||
EL DORADO | None | 6,255 ft | |||
UPPER BLUE LAKE DAM | 25 | 8,162 ft | |||
LODGEPOLE OVERFLOW | 30 | 7,346 ft | |||
SPICER MEADOW | 43 | 6,649 ft | |||
CAMP RICHARDSON COMPLEX | 320 | 6,250 ft | |||
LAKE ALPINE | 25 | 7,351 ft | |||
FALLEN LEAF | 206 | 6,345 ft | |||
EMERALD BAY STATE PARK | 100 | 6,548 ft | |||
BIG MEADOW | 68 | 6,536 ft | |||
STANISLAUS RIVER | 25 | 6,204 ft | |||
SILVER FORK | 35 | 5,531 ft | |||
BAYVIEW | 13 | 6,819 ft | |||
HOPE VALLEY | 24 | 7,155 ft | |||
UPPER BLUE LAKE | 32 | 8,172 ft | |||
PINE MARTEN | 32 | 7,334 ft |
Ski Area | Snowpack | Air Temperature | 5 Day Forecast |
---|---|---|---|
KIRKWOOD | 15" | 68° | 0" |
DODGE RIDGE SKI AREA | 26" | 72° | 0" |
HOMEWOOD MOUNTAIN RESORT | 27" | 70° | 0" |
HEAVENLY SKI RESORT | 12" | 66° | 0" |
GRANLIBAKKEN SKI RESORT | 27" | 70° | 0" |
ALPINE MEADOWS SKI AREA | 27" | 70° | 0" |
DIAMOND PEAK | -1" | 77° | 0" |
SIERRA AT TAHOE | 30" | 69° | 0" |
BEAR VALLEY MOUNTAIN RESORT | 24" | 64° | 0" |
SQUAW VALLEY | 33" | 70° | 0" |
River Run | Streamflow | Length | Class |
---|---|---|---|
TAHOE CITY TO RIVER RANCH | 323.0cfs | None Mi | I |
ROYAL GORGE (SODA SPRINGS TO TADPOLE CREEK) | 817.0cfs | 25.0 Mi | V to V+ |
Area Hydrology
Compare snow and flow conditions for the watershed
Snotel Site | Snowpack | 24hr Change |
---|---|---|
ALPINE MEADOWS-BASE
SNOTEL AMBC1 |
0.11" | -3.27" |
BLACK SPRINGS
SNOTEL BLSC1 |
0.54" | -0.12" |
BLOODS CREEK
SNOTEL BLCC1 |
0.45" | 0.19" |
Kirkwood Features
Kirkwood is popular for all sort of reasons. Explore them below