Last Updated: February 1, 2026
California ski resorts are experiencing a pause in new snowfall, with no accumulation reported across all sensors in the past 24 hours and no snow forecasted over the next five days. The only exception was Blue Lakes, which saw a modest 1.0" of snow. Despite the dry stretch, snowpack remains healthy in several areas. Leavitt Lake has the deepest base at 75", with nearby Sonora Pass (33") and Ebbetts Pass (37") also holding substantial coverage. These areas are closest to Dodge Ridge and Bear Valley Ski Resorts, which remain good options for spring skiing enthusiasts. Independence Lake near North Lake Tahoe boasts a solid 50" base, supporting continued operations at Palisades Tahoe and Northstar California, despite no fresh snow.
The Lake Tahoe region—including Heavenly, Kirkwood, and Sierra-at-Tahoe—has decent coverage with snowpacks ranging from 24"–39", particularly around Carson Pass and Forestdale Creek. Mammoth Mountain to the south, near Mammoth Pass (57"), and Cottonwood Lakes (41") continues to benefit from a strong base, though no new snow is expected through the week. Cities such as South Lake Tahoe, Truckee, and Mammoth Lakes will see clear conditions, limiting travel disruptions but possibly accelerating spring melt. With no storm systems on the horizon, skiers should expect firm morning runs transitioning to soft spring snow by afternoon.
| Ski Area | Air Temp (F) | Snowfall | Snowpack | vs Avg | SWE | 24hr Forecast | 72hr Forecast | 120hr Forecast |
|---|---|---|---|---|---|---|---|---|
| 69 | 0 | 0 | 0% | 0 | 0 | 1 | 0 | |
| 69 | 0 | 0 | 0% | 0 | 0 | 1 | 0 | |
| 50 | 0 | 15 | 0% | 1 | 0 | 1 | 0 | |
| 72 | 0 | 0 | 0% | 0 | 0 | 1 | 0 | |
| 69 | 0 | 0 | 0% | 0 | 0 | 1 | 0 | |
| 33 | 0 | 31 | -5% | 10 | 0 | 1 | 0 | |
| 33 | 0 | 31 | -5% | 10 | 0 | 1 | 0 | |
| 38 | 0 | 41 | -6% | 11 | 0 | 1 | 0 | |
| 40 | 0 | 24 | -20% | 8 | 0 | 1 | 0 | |
| 40 | 0 | 24 | -20% | 8 | 0 | 1 | 0 | |
| 39 | 0 | 41 | -24% | 15 | 0 | 1 | 0 | |
| 39 | 0 | 38 | -25% | 14 | 0 | 1 | 0 | |
| 27 | 0 | 31 | -32% | 11 | 0 | 1 | 0 | |
| 37 | 0 | 37 | -32% | 14 | 0 | 1 | 0 | |
| 42 | 0 | 35 | -35% | 14 | 0 | 1 | 0 | |
| 30 | 0 | 33 | -39% | 12 | 0 | 1 | 0 | |
| 30 | 0 | 33 | -39% | 12 | 0 | 1 | 0 | |
| 30 | 0 | 33 | -39% | 12 | 0 | 0 | 0 | |
| 30 | 0 | 33 | -39% | 12 | 0 | 1 | 0 | |
| 41 | 0 | 32 | -39% | 10 | 0 | 1 | 0 | |
| 41 | 0 | 32 | -39% | 10 | 0 | 1 | 0 | |
| 41 | 0 | 32 | -39% | 10 | 0 | 1 | 0 | |
| 45 | 0 | 0 | -100% | 0 | 0 | 1 | 0 | |
| 0 | 0 | -100% | 0 | 0 | 1 | 0 | ||
| 0 | 0 | -100% | 0 | 0 | 1 | 0 | ||
| % | 0 | 1 | ||||||
| % | 0 | 1 | ||||||
| % | 0 | 1 | ||||||
| % | 0 | 1 | ||||||
| % | 0 | 1 | ||||||
| % | 0 | 1 |
Explore real-time snowpack depths across California.
Alta Sierra At Shirley Meadows
Badger Pass Ski Area
Bear Mountain
Bear Mountain Resort
Bear Valley Mountain Resort
Boreal Mountain Resort
Buckhorn Ski Club
China Peak (Sierra Summit)
Cuyamaca Peak
Dodge Ridge Ski Area
Donner Ski Ranch
Granlibakken Ski Resort
Homewood Mountain Resort
June Mountain
Kirkwood
Mammoth Mountain
Mount Baldy
Mountain High Resort
Mt. Baldy Ski Lifts
Mt. Waterman
Northstar
Sierra At Tahoe
Snow Summit Mountain Resort
Snow Valley Ski Resort
Soda Springs
Squaw Valley
Sugar Bowl Resort
Sunrise
Tahoe Donner
Trinity Mountain Resort