Windspeed
Humidity
Explore the Interactive Map
View recreational hotspots like fishing, camping, and parks, alongside climate-related data such as river levels, snowpack, and weather forecasts. Enjoy 3D mapping for an immersive experience, and switch to satellite view for a detailed look at your favorite spots. Simply click, explore, and discover nature like never before!
Camping Area | Campsites | Reservations | Toilets | Showers | Elevation |
---|---|---|---|---|---|
St. Francis City Campground | Numerous | 3,377 ft | |||
East Beach - Bonny Lake State Park | Numerous | 3,705 ft | |||
Fleming RV Park Dispersed | Numerous | 4,234 ft | |||
Champion Lake State Rec Area | 8 | 3,257 ft | |||
North Cove - Bonny Lake State Park | 21 | 3,704 ft | |||
Wagon Wheel - Bonny Lake State Park | 87 | 3,691 ft | |||
Foster Grove - Bonny Lake State Park | 49 | 3,677 ft | |||
Pioneer Park | Numerous | 3,978 ft | |||
Harvester Park | 10 | 4,028 ft | |||
Arthur Park | 10 | 3,641 ft |
Crescent Lake National Wildlife Refuge