Windspeed
Humidity
Camping Area | Campsites | Reservations | Toilets | Showers | Elevation |
---|---|---|---|---|---|
Karrer Park | 14 | 2,483 ft | |||
Sappa Park | 5 | 2,528 ft | |||
Atwood Lions Park | Numerous | 2,837 ft | |||
Swanson Reservoir State Rec Area | 200 | 2,824 ft | |||
Enders Reservoir State Rec Area | 232 | 3,146 ft | |||
Stapleton Village Park | Numerous | 2,896 ft | |||
Red Willow Reservoir State Rec Area | 200 | 2,620 ft | |||
Champion Lake State Rec Area | 8 | 3,257 ft | |||
Atwood Lions Club Park | 9 | 2,837 ft | |||
St. Francis City Campground | Numerous | 3,377 ft |
Lacreek National Wildlife Refuge