Windspeed
Humidity
Camping Area | Campsites | Reservations | Toilets | Showers | Elevation |
---|---|---|---|---|---|
Buena Vista Aquatic Rec Area | Numerous | 294 ft | |||
Tehachapi Mountain Park | 61 | 5,631 ft | |||
Jawbone Canyon Off Hwy Area | Numerous | 2,404 ft | |||
Red Rock Canyon State Park | 50 | 2,520 ft | |||
Keyesville Rec Site | Numerous | 2,526 ft | |||
Kern River Park | 50 | 492 ft | |||
Breckenridge | 8 | 6,690 ft | |||
Brite Lake | Numerous | 4,421 ft | |||
Dove Springs Off Hwy Area | Numerous | 3,254 ft | |||
Edwards AFB Military | Numerous | 2,335 ft |
Manzanar National Historic Site