California Whitewater
SOUTH FORK - WILDERNESS BOUNDARY/SFDIVERSION DAM TO CONFLUENCE WITH MAINSTREAM
STREAMFLOW: 1 CFS

Last Updated | 2023-08-20 |
River Levels | 6 cfs (10.22 ft) |
Percent of Normal | 47% |
Reporting Streamgauge | MISSION C NR DESERT HOT SPRINGS CA |
Elevation | 2,367 ft. |
River | |
Watershed | Salton Sea |
Nearby Camping
Location | Campsites | Reservations | Toilets | Showers | Elevation |
---|---|---|---|---|---|
Stone Creek - San Jacinto Mountain State Park | Numerous | 5,910 ft | |||
Idyllwild - Mount San Jacinto State Park | Numerous | 5,412 ft | |||
Heart Bar | 54 | 6,868 ft | |||
Fern Basin | 22 | 6,316 ft | |||
Idyllwild County Park | 102 | 5,343 ft | |||
Boulder Basin | 34 | 7,434 ft | |||
Dark Canyon | 17 | 5,816 ft | |||
Marion Mountain | 24 | 6,474 ft |
Weather Forecast
