5-Day Forecast
Long Term Forecast
16-Day Forecast
| Last Updated | 2026-10-03 |
| Observed Snowpack | 3,960 inches |
| Since Yesterday | 3960.0" |
| 24hr Forecast | None" |
| Percent of Normal | 89% |
| Seasonal Volatility | 89% |
| Peak Snowpack | 209,000 inches |
| Last Updated | 2026-10-03 |
| Gauge Height | 11.17 ft |
| Observed Discharge | 3,960cfs |
| Since Yesterday | -4% |
| 24hr Forecast | 17,800 cfs |
| Percent of Normal | 89% |
| Seasonal Volatility | 89% |
| Peak Discharge | 209,000 cfs |
| Average Discharge | 4,495 cfs |
| Minimum Discharge | 1,090 cfs |
This tributary falls within the Mckinney-Posten Bayous watershed, a child of the greater Arkansas-White-Red region.