5-Day Forecast
Long Term Forecast
16-Day Forecast
| Last Updated | 2026-10-22 |
| Observed Snowpack | 20 inches |
| Since Yesterday | 20.2" |
| 24hr Forecast | None" |
| Percent of Normal | 120% |
| Seasonal Volatility | 63% |
| Peak Snowpack | 1,530 inches |
| Last Updated | 2026-10-22 |
| Gauge Height | 9.67 ft |
| Observed Discharge | 20cfs |
| Since Yesterday | 22% |
| 24hr Forecast | 140 cfs |
| Percent of Normal | 120% |
| Seasonal Volatility | 63% |
| Peak Discharge | 1,530 cfs |
| Average Discharge | 17 cfs |
| Minimum Discharge | 8 cfs |
This tributary falls within the Upper Carson watershed, a child of the greater Great Basin region.