5-Day Forecast
Long Term Forecast
16-Day Forecast
| Last Updated | 2026-09-19 |
| Observed Snowpack | 1 inches |
| Since Yesterday | 0.61" |
| 24hr Forecast | None" |
| Percent of Normal | 9% |
| Seasonal Volatility | 184% |
| Peak Snowpack | 794 inches |
| Last Updated | 2026-09-19 |
| Gauge Height | 1.02 ft |
| Observed Discharge | 1cfs |
| Since Yesterday | 5% |
| 24hr Forecast | 2 cfs |
| Percent of Normal | 9% |
| Seasonal Volatility | 184% |
| Peak Discharge | 794 cfs |
| Average Discharge | 7 cfs |
| Minimum Discharge | 0 cfs |
This tributary falls within the Middle South Platte-Cherry Creek watershed, a child of the greater Missouri region.