Streamgage Comparison
Colorado Reservoir Levels
Rafting & Kayaking
Whitewater destinations
River Run | Status | Streamflow (CFS) | Air Temp (F) |
---|---|---|---|
|
TOO LOW | 59.8 | 26 |
|
13.6 | ||
|
RUNNABLE | 816 | 27 |
|
17.65 | ||
|
RUNNABLE | 816 | 27 |
|
TOO LOW | 50.8 | 24 |
|
28.31 | ||
|
TOO LOW | 59.8 | 26 |
|
TOO LOW | 90.5 | 22 |
|
TOO LOW | 204 | 57 |
|
RUNNABLE | 204 | 57 |
|
RUNNABLE | 816 | 27 |
RUNNABLE | 901 | 66 | |
|
RUNNABLE | 203 | 61 |
|
TOO LOW | 401 | 66 |
|
RUNNABLE | 901 | 66 |
|
RUNNABLE | 1300 | 59 |
|
TOO LOW | 310 | 64 |
|
57.24 | ||
|
TOO LOW | 150 | 55 |
|
TOO LOW | 3.92 | 65 |
|
TOO LOW | 3.92 | 65 |
|
55.99 | ||
|
TOO LOW | 183 | 57 |
|
TOO LOW | 648 | 77 |
|
RUNNABLE | 2290 | 66 |
|
RUNNABLE | 405.00 | 77 |
|
TOO LOW | 3.92 | 65 |
|
RUNNABLE | 552 | 61 |
|
RUNNABLE | 1380 | 66 |
|
RUNNABLE | 1030 | 68 |
|
RUNNABLE | 4120 | 75 |
|
TOO LOW | 11.20 | 80 |
|
TOO LOW | 179 | 67 |
|
RUNNABLE | 2600 | 83 |
|
TOO LOW | 97.6 | 59 |
|
TOO LOW | 97.6 | 59 |
|
TOO LOW | 97.6 | 59 |
|
TOO LOW | 97.6 | 59 |
|
TOO LOW | 38.30 | 58 |
|
TOO LOW | 42 | 78 |
|
TOO LOW | 250 | 60 |
|
TOO LOW | 250 | 60 |
|
TOO LOW | 35.6 | 56 |
|
RUNNABLE | 182.00 | 62 |
|
182.00 | 62 | |
|
TOO LOW | 14.2 | 66 |
|
TOO LOW | 60.5 | 62 |
|
TOO LOW | 55.3 | 69 |
|
TOO LOW | 182.00 | 62 |
|
TOO LOW | 60.5 | 62 |
|
TOO LOW | 183 | 57 |
|
RUNNABLE | 2290 | 66 |
|
TOO LOW | 179 | 67 |
|
TOO LOW | 37.80 | 76 |
|
TOO LOW | 183 | 57 |
|
TOO LOW | 37.80 | 76 |
|
RUNNABLE | 653 | 65 |
RUNNABLE | 648 | 77 | |
|
TOO LOW | 183 | 57 |
|
TOO LOW | 552 | 61 |
|
1300 | 59 | |
|
RUNNABLE | 2290 | 66 |
|
RUNNABLE | 2290 | 66 |
|
52.84 | ||
|
RUNNABLE | 258 | 76 |
|
TOO LOW | 182.00 | 62 |
|
TOO LOW | 183 | 57 |
|
TOO LOW | 183 | 57 |
|
TOO LOW | 183 | 57 |
|
RUNNABLE | 1380 | 66 |
|
RUNNABLE | 1380 | 66 |
|
TOO LOW | 42.4 | 59 |
|
TOO LOW | 648 | 77 |
|
RUNNABLE | 2290 | 66 |
|
RUNNABLE | 2290 | 66 |
|
RUNNABLE | 2290 | 66 |
|
RUNNABLE | 2290 | 66 |
|
RUNNABLE | 2290 | 66 |
|
TOO LOW | 80.7 | 56 |
|
RUNNABLE | 182.00 | 62 |
|
TOO LOW | 37.80 | 76 |
|
RUNNABLE | 552 | 61 |
|
TOO LOW | 552 | 61 |
|
TOO LOW | 182.00 | 62 |
|
TOO LOW | 38.30 | 58 |
|
TOO LOW | 60.7 | 76 |
|
RUNNABLE | 2290 | 66 |
|
TOO LOW | 179.00 | 62 |
|
TOO LOW | 60.7 | 76 |
|
TOO LOW | 56.9 | 55 |
|
TOO LOW | 56.9 | 55 |
|
RUNNABLE | 182.00 | 62 |
|
TOO LOW | 27.7 | 71 |
|
TOO LOW | 5 | 77 |
|
TOO LOW | 5 | 77 |
|
TOO LOW | 60.5 | 62 |
|
TOO LOW | 60.5 | 62 |
|
TOO LOW | 401 | 66 |
|
TOO LOW | 888 | 60 |
Streamgage Profile
Compare conditions across the state