5-Day Forecast
Long Term Forecast
16-Day Forecast
| Last Updated | 2026-08-30 |
| Observed Snowpack | 1 inches |
| Since Yesterday | 1.34" |
| 24hr Forecast | None" |
| Percent of Normal | 84% |
| Seasonal Volatility | 45% |
| Peak Snowpack | 1,400 inches |
| Last Updated | 2026-08-30 |
| Gauge Height | 2.38 ft |
| Observed Discharge | 1cfs |
| Since Yesterday | -12% |
| 24hr Forecast | 3 cfs |
| Percent of Normal | 84% |
| Seasonal Volatility | 45% |
| Peak Discharge | 1,400 cfs |
| Average Discharge | 2 cfs |
| Minimum Discharge | 0 cfs |
This tributary falls within the Middle South Platte-Cherry Creek watershed, a child of the greater Missouri region.