5-Day Forecast
Long Term Forecast
16-Day Forecast
| Last Updated | 2026-10-30 |
| Observed Snowpack | 2 inches |
| Since Yesterday | 1.82" |
| 24hr Forecast | None" |
| Percent of Normal | 54% |
| Seasonal Volatility | 62% |
| Peak Snowpack | 1,400 inches |
| Last Updated | 2026-10-30 |
| Gauge Height | 2.45 ft |
| Observed Discharge | 2cfs |
| Since Yesterday | 6% |
| 24hr Forecast | 3 cfs |
| Percent of Normal | 54% |
| Seasonal Volatility | 62% |
| Peak Discharge | 1,400 cfs |
| Average Discharge | 3 cfs |
| Minimum Discharge | 0 cfs |
This tributary falls within the Middle South Platte-Cherry Creek watershed, a child of the greater Missouri region.