5-Day Forecast
Long Term Forecast
16-Day Forecast
| Last Updated | 2026-07-17 |
| Observed Snowpack | 1 inches |
| Since Yesterday | 1.39" |
| 24hr Forecast | None" |
| Percent of Normal | 28% |
| Seasonal Volatility | 128% |
| Peak Snowpack | 110 inches |
| Last Updated | 2026-07-17 |
| Gauge Height | 2.27 ft |
| Observed Discharge | 1cfs |
| Since Yesterday | -7% |
| 24hr Forecast | 1 cfs |
| Percent of Normal | 28% |
| Seasonal Volatility | 128% |
| Peak Discharge | 110 cfs |
| Average Discharge | 5 cfs |
| Minimum Discharge | 0 cfs |
This tributary falls within the North Platte Headwaters watershed, a child of the greater Missouri region.