5-Day Forecast
Long Term Forecast
16-Day Forecast
| Last Updated | 2026-07-25 |
| Observed Snowpack | 5 inches |
| Since Yesterday | 5.91" |
| 24hr Forecast | None" |
| Percent of Normal | 32% |
| Seasonal Volatility | 67% |
| Peak Snowpack | 364 inches |
| Last Updated | 2026-07-25 |
| Gauge Height | 4.81 ft |
| Observed Discharge | 5cfs |
| Since Yesterday | 0% |
| 24hr Forecast | 8 cfs |
| Percent of Normal | 32% |
| Seasonal Volatility | 67% |
| Peak Discharge | 364 cfs |
| Average Discharge | 16 cfs |
| Minimum Discharge | 1 cfs |
This tributary falls within the South Platte Headwaters watershed, a child of the greater Missouri region.