5-Day Forecast
Long Term Forecast
16-Day Forecast
| Last Updated | 2026-10-01 |
| Observed Snowpack | 8 inches |
| Since Yesterday | 8.32" |
| 24hr Forecast | None" |
| Percent of Normal | 91% |
| Seasonal Volatility | 60% |
| Peak Snowpack | 364 inches |
| Last Updated | 2026-10-01 |
| Gauge Height | 4.90 ft |
| Observed Discharge | 8cfs |
| Since Yesterday | 16% |
| 24hr Forecast | 8 cfs |
| Percent of Normal | 91% |
| Seasonal Volatility | 60% |
| Peak Discharge | 364 cfs |
| Average Discharge | 9 cfs |
| Minimum Discharge | 1 cfs |
This tributary falls within the South Platte Headwaters watershed, a child of the greater Missouri region.