5-Day Forecast
Long Term Forecast
16-Day Forecast
| Last Updated | 2026-09-04 |
| Observed Snowpack | 3 inches |
| Since Yesterday | 2.63" |
| 24hr Forecast | None" |
| Percent of Normal | 226% |
| Seasonal Volatility | 5,834% |
| Peak Snowpack | 11,900 inches |
| Last Updated | 2026-09-04 |
| Gauge Height | 0.32 ft |
| Observed Discharge | 3cfs |
| Since Yesterday | 105% |
| 24hr Forecast | 99 cfs |
| Percent of Normal | 226% |
| Seasonal Volatility | 5,834% |
| Peak Discharge | 11,900 cfs |
| Average Discharge | 1 cfs |
| Minimum Discharge | 0 cfs |
This tributary falls within the Cacapon-Town watershed, a child of the greater Mid Atlantic region.