5-Day Forecast
Long Term Forecast
16-Day Forecast
| Last Updated | 2026-09-19 |
| Observed Snowpack | 1 inches |
| Since Yesterday | 0.78" |
| 24hr Forecast | None" |
| Percent of Normal | 185% |
| Seasonal Volatility | 221% |
| Peak Snowpack | 27 inches |
| Last Updated | 2026-09-19 |
| Gauge Height | 3.58 ft |
| Observed Discharge | 1cfs |
| Since Yesterday | 0% |
| 24hr Forecast | 0 cfs |
| Percent of Normal | 185% |
| Seasonal Volatility | 221% |
| Peak Discharge | 27 cfs |
| Average Discharge | 0 cfs |
| Minimum Discharge | 0 cfs |
This tributary falls within the Upper Carson watershed, a child of the greater Great Basin region.