5-Day Forecast
Long Term Forecast
16-Day Forecast
| Last Updated | 2026-07-19 |
| Observed Snowpack | 2 inches |
| Since Yesterday | 2.07" |
| 24hr Forecast | None" |
| Percent of Normal | 49% |
| Seasonal Volatility | 334% |
| Peak Snowpack | 444 inches |
| Last Updated | 2026-07-19 |
| Gauge Height | 1.41 ft |
| Observed Discharge | 2cfs |
| Since Yesterday | -7% |
| 24hr Forecast | 18 cfs |
| Percent of Normal | 49% |
| Seasonal Volatility | 334% |
| Peak Discharge | 444 cfs |
| Average Discharge | 4 cfs |
| Minimum Discharge | 0 cfs |
This tributary falls within the Upper French Broad watershed, a child of the greater Tennessee region.