5-Day Forecast
Long Term Forecast
16-Day Forecast
| Last Updated | 2026-10-08 |
| Observed Snowpack | 22 inches |
| Since Yesterday | 20.6" |
| 24hr Forecast | None" |
| Percent of Normal | 39% |
| Seasonal Volatility | 497% |
| Peak Snowpack | 6,240 inches |
| Last Updated | 2026-10-08 |
| Gauge Height | -0.49 ft |
| Observed Discharge | 22cfs |
| Since Yesterday | 0% |
| 24hr Forecast | 213 cfs |
| Percent of Normal | 39% |
| Seasonal Volatility | 497% |
| Peak Discharge | 6,240 cfs |
| Average Discharge | 56 cfs |
| Minimum Discharge | 15 cfs |
This tributary falls within the Pigeon watershed, a child of the greater Tennessee region.