5-Day Forecast
Long Term Forecast
16-Day Forecast
| Last Updated | 2026-11-18 |
| Observed Snowpack | 52 inches |
| Since Yesterday | 52.2" |
| 24hr Forecast | None" |
| Percent of Normal | 45% |
| Seasonal Volatility | 109% |
| Peak Snowpack | 6,240 inches |
| Last Updated | 2026-11-18 |
| Gauge Height | -0.11 ft |
| Observed Discharge | 52cfs |
| Since Yesterday | 0% |
| 24hr Forecast | 213 cfs |
| Percent of Normal | 45% |
| Seasonal Volatility | 109% |
| Peak Discharge | 6,240 cfs |
| Average Discharge | 116 cfs |
| Minimum Discharge | 15 cfs |
This tributary falls within the Pigeon watershed, a child of the greater Tennessee region.