5-Day Forecast
Long Term Forecast
16-Day Forecast
| Last Updated | 2026-09-12 |
| Observed Snowpack | 22 inches |
| Since Yesterday | 21.5" |
| 24hr Forecast | None" |
| Percent of Normal | 55% |
| Seasonal Volatility | 46% |
| Peak Snowpack | 4,420 inches |
| Last Updated | 2026-09-12 |
| Gauge Height | 0.48 ft |
| Observed Discharge | 22cfs |
| Since Yesterday | 0% |
| 24hr Forecast | 611 cfs |
| Percent of Normal | 55% |
| Seasonal Volatility | 46% |
| Peak Discharge | 4,420 cfs |
| Average Discharge | 39 cfs |
| Minimum Discharge | 10 cfs |
This tributary falls within the Upper Broad watershed, a child of the greater South Atlantic-Gulf region.