5-Day Forecast
Long Term Forecast
16-Day Forecast
| Last Updated | 2026-07-18 |
| Observed Snowpack | 90 inches |
| Since Yesterday | 89.9" |
| 24hr Forecast | None" |
| Percent of Normal | 66% |
| Seasonal Volatility | 112% |
| Peak Snowpack | 11,100 inches |
| Last Updated | 2026-07-18 |
| Gauge Height | 1.41 ft |
| Observed Discharge | 90cfs |
| Since Yesterday | -7% |
| 24hr Forecast | 540 cfs |
| Percent of Normal | 66% |
| Seasonal Volatility | 112% |
| Peak Discharge | 11,100 cfs |
| Average Discharge | 137 cfs |
| Minimum Discharge | 41 cfs |
This tributary falls within the Pigeon watershed, a child of the greater Tennessee region.