5-Day Forecast
Long Term Forecast
16-Day Forecast
| Last Updated | 2026-11-04 |
| Observed Snowpack | 146 inches |
| Since Yesterday | 146.0" |
| 24hr Forecast | None" |
| Percent of Normal | 47% |
| Seasonal Volatility | 131% |
| Peak Snowpack | 40,900 inches |
| Last Updated | 2026-11-04 |
| Gauge Height | 1.66 ft |
| Observed Discharge | 146cfs |
| Since Yesterday | 2% |
| 24hr Forecast | 1,404 cfs |
| Percent of Normal | 47% |
| Seasonal Volatility | 131% |
| Peak Discharge | 40,900 cfs |
| Average Discharge | 314 cfs |
| Minimum Discharge | 81 cfs |
This tributary falls within the Pigeon watershed, a child of the greater Tennessee region.