5-Day Forecast
Long Term Forecast
16-Day Forecast
| Last Updated | 2026-09-05 |
| Observed Snowpack | 165 inches |
| Since Yesterday | 165.0" |
| 24hr Forecast | None" |
| Percent of Normal | 52% |
| Seasonal Volatility | 93% |
| Peak Snowpack | 40,900 inches |
| Last Updated | 2026-09-05 |
| Gauge Height | 1.80 ft |
| Observed Discharge | 165cfs |
| Since Yesterday | -2% |
| 24hr Forecast | 1,404 cfs |
| Percent of Normal | 52% |
| Seasonal Volatility | 93% |
| Peak Discharge | 40,900 cfs |
| Average Discharge | 323 cfs |
| Minimum Discharge | 102 cfs |
This tributary falls within the Pigeon watershed, a child of the greater Tennessee region.