5-Day Forecast
Long Term Forecast
16-Day Forecast
| Last Updated | 2026-10-24 |
| Observed Snowpack | 3 inches |
| Since Yesterday | 3.39" |
| 24hr Forecast | None" |
| Percent of Normal | 35% |
| Seasonal Volatility | 1,656% |
| Peak Snowpack | 6,010 inches |
| Last Updated | 2026-10-24 |
| Gauge Height | 7.19 ft |
| Observed Discharge | 3cfs |
| Since Yesterday | 0% |
| 24hr Forecast | 202 cfs |
| Percent of Normal | 35% |
| Seasonal Volatility | 1,656% |
| Peak Discharge | 6,010 cfs |
| Average Discharge | 10 cfs |
| Minimum Discharge | 0 cfs |
This tributary falls within the Park watershed, a child of the greater Souris-Red-Rainy region.