5-Day Forecast
Long Term Forecast
16-Day Forecast
| Last Updated | 2026-09-11 |
| Observed Snowpack | 81,400 inches |
| Since Yesterday | 81400.0" |
| 24hr Forecast | None" |
| Percent of Normal | 92% |
| Seasonal Volatility | 19% |
| Peak Snowpack | 574,000 inches |
| Last Updated | 2026-09-11 |
| Gauge Height | 76.91 ft |
| Observed Discharge | 81,400cfs |
| Since Yesterday | -2% |
| 24hr Forecast | 176,000 cfs |
| Percent of Normal | 92% |
| Seasonal Volatility | 19% |
| Peak Discharge | 574,000 cfs |
| Average Discharge | 88,550 cfs |
| Minimum Discharge | 33,500 cfs |
This tributary falls within the Middle Columbia-Hood watershed, a child of the greater Pacific Northwest region.