River Run Conditions
Paddling destinations around Oregon with class ratings and run status
River Run | Status | Streamflow (CFS) | Air Temp (F) |
---|---|---|---|
|
RUNNABLE | 927 | 42 |
|
RUNNABLE | 927 | 42 |
|
23.83 | ||
|
RUNNABLE | 927 | 42 |
|
RUNNABLE | 927 | 42 |
|
RUNNABLE | 927 | 42 |
|
RUNNABLE | 927 | 42 |
|
RUNNABLE | 2120 | 49 |
|
RUNNABLE | 2120 | 49 |
|
RUNNABLE | 2260 | 46 |
|
RUNNABLE | 1300 | 47 |
|
RUNNABLE | 3980 | 47 |
|
TOO LOW | 244 | 40 |
|
RUNNABLE | 1420 | 46 |
|
TOO LOW | 244 | 40 |
|
RUNNABLE | 1070 | 41 |
|
RUNNABLE | 1070 | 41 |
|
24.49 | ||
|
24.51 | ||
|
160 | 21 | |
|
RUNNABLE | 927 | 42 |
|
RUNNABLE | 3980 | 47 |
|
377 | 27 | |
|
24.55 |
Streamgauge Profile
Compare streamflow discharge with elevation and stage for gauges across Oregon
5 Day Trend
Day to day streamgauge discharge changes for Oregon over the past week