Streamgage Comparison
Oregon Reservoir Levels
Reservoir | Capacity | Percent of Normal |
---|---|---|
BULL RUN LAKE NEAR BRIGHTWOOD, OR | 3,165 ft | 100% |
HILLS CREEK LAKE NEAR OAKRIDGE,OREG. | 1,436 ft | 97% |
LOOKOUT POINT LAKE NEAR LOWELL,OREG. | 846 ft | 98% |
FALL CREEK LAKE NEAR LOWELL,OREG. | 727 ft | 93% |
COTTAGE GROVE LAKE NR COTTAGE GROVE,OREG. | 776 ft | 100% |
DORENA LAKE NEAR COTTAGE GROVE,OREG. | 811 ft | 100% |
FERN RIDGE LAKE NEAR ELMIRA,OREG. | 369 ft | 100% |
DETROIT LAKE NEAR DETROIT,OREG. | 1,474 ft | 98% |
GREEN PETER LAKE NEAR FOSTER,OREG. | 955 ft | 98% |
FOSTER LAKE AT FOSTER,OREG. | 616 ft | 100% |
APPLEGATE LAKE NEAR COPPER, OR. | 1,937 ft | 100% |
Rafting & Kayaking
Whitewater destinations
River Run | Status | Streamflow (CFS) | Air Temp (F) |
---|---|---|---|
|
RUNNABLE | 785 | 39 |
|
TOO LOW | 785 | 39 |
|
22.3 | ||
|
TOO LOW | 512 | 51 |
|
TOO LOW | 512 | 51 |
|
TOO LOW | 512 | 51 |
|
TOO LOW | 512 | 51 |
|
RUNNABLE | 2400 | 53 |
|
RUNNABLE | 2400 | 53 |
|
RUNNABLE | 3120 | 53 |
|
RUNNABLE | 953 | 51 |
|
RUNNABLE | 3660 | 51 |
|
RUNNABLE | 1900 | 55 |
|
RUNNABLE | 2750 | 51 |
|
RUNNABLE | 1900 | 55 |
|
RUNNABLE | 1600 | 47 |
|
RUNNABLE | 1600 | 47 |
|
32.83 | ||
|
33.28 | ||
|
117 | 40 | |
|
TOO LOW | 512 | 51 |
|
RUNNABLE | 3660 | 51 |
|
619 | 46 | |
32.72 |
Streamgage Profile
Compare conditions across the state