5-Day Forecast
Long Term Forecast
16-Day Forecast
| Last Updated | 2026-10-03 |
| Observed Snowpack | 77 inches |
| Since Yesterday | 76.6" |
| 24hr Forecast | None" |
| Percent of Normal | 56% |
| Seasonal Volatility | 658% |
| Peak Snowpack | 31,600 inches |
| Last Updated | 2026-10-03 |
| Gauge Height | 2.26 ft |
| Observed Discharge | 77cfs |
| Since Yesterday | -5% |
| 24hr Forecast | 2,890 cfs |
| Percent of Normal | 56% |
| Seasonal Volatility | 658% |
| Peak Discharge | 31,600 cfs |
| Average Discharge | 137 cfs |
| Minimum Discharge | 44 cfs |
This tributary falls within the Siletz-Yaquina watershed, a child of the greater Pacific Northwest region.