5-Day Forecast
Long Term Forecast
16-Day Forecast
| Last Updated | 2026-10-05 |
| Observed Snowpack | 36 inches |
| Since Yesterday | 36.0" |
| 24hr Forecast | None" |
| Percent of Normal | 67% |
| Seasonal Volatility | 385% |
| Peak Snowpack | 13,900 inches |
| Last Updated | 2026-10-05 |
| Gauge Height | 1.99 ft |
| Observed Discharge | 36cfs |
| Since Yesterday | 0% |
| 24hr Forecast | 2,096 cfs |
| Percent of Normal | 67% |
| Seasonal Volatility | 385% |
| Peak Discharge | 13,900 cfs |
| Average Discharge | 54 cfs |
| Minimum Discharge | 25 cfs |
This tributary falls within the South Santiam watershed, a child of the greater Pacific Northwest region.