5-Day Forecast
Long Term Forecast
16-Day Forecast
| Last Updated | 2026-10-09 |
| Observed Snowpack | 22 inches |
| Since Yesterday | 21.6" |
| 24hr Forecast | None" |
| Percent of Normal | 30% |
| Seasonal Volatility | 97% |
| Peak Snowpack | 4,710 inches |
| Last Updated | 2026-10-09 |
| Gauge Height | 1.60 ft |
| Observed Discharge | 22cfs |
| Since Yesterday | 0% |
| 24hr Forecast | 612 cfs |
| Percent of Normal | 30% |
| Seasonal Volatility | 97% |
| Peak Discharge | 4,710 cfs |
| Average Discharge | 72 cfs |
| Minimum Discharge | 9 cfs |
This tributary falls within the Middle Delaware-Mongaup-Brodhead watershed, a child of the greater Mid Atlantic region.