5-Day Forecast
Long Term Forecast
16-Day Forecast
| Last Updated | 2026-07-18 |
| Observed Snowpack | 25 inches |
| Since Yesterday | 40.1" |
| 24hr Forecast | None" |
| Percent of Normal | 48% |
| Seasonal Volatility | 138% |
| Peak Snowpack | 4,710 inches |
| Last Updated | 2026-07-18 |
| Gauge Height | 1.74 ft |
| Observed Discharge | 25cfs |
| Since Yesterday | -14% |
| 24hr Forecast | 612 cfs |
| Percent of Normal | 48% |
| Seasonal Volatility | 138% |
| Peak Discharge | 4,710 cfs |
| Average Discharge | 54 cfs |
| Minimum Discharge | 9 cfs |
This tributary falls within the Middle Delaware-Mongaup-Brodhead watershed, a child of the greater Mid Atlantic region.