5-Day Forecast
Long Term Forecast
16-Day Forecast
| Last Updated | 2026-09-17 |
| Observed Snowpack | 24 inches |
| Since Yesterday | 43.6" |
| 24hr Forecast | None" |
| Percent of Normal | 67% |
| Seasonal Volatility | 216% |
| Peak Snowpack | 4,710 inches |
| Last Updated | 2026-09-17 |
| Gauge Height | 1.75 ft |
| Observed Discharge | 24cfs |
| Since Yesterday | -6% |
| 24hr Forecast | 612 cfs |
| Percent of Normal | 67% |
| Seasonal Volatility | 216% |
| Peak Discharge | 4,710 cfs |
| Average Discharge | 36 cfs |
| Minimum Discharge | 9 cfs |
This tributary falls within the Middle Delaware-Mongaup-Brodhead watershed, a child of the greater Mid Atlantic region.