5-Day Forecast
Long Term Forecast
16-Day Forecast
| Last Updated | 2026-08-28 |
| Observed Snowpack | 50 inches |
| Since Yesterday | 49.9" |
| 24hr Forecast | None" |
| Percent of Normal | 189% |
| Seasonal Volatility | 913% |
| Peak Snowpack | 4,710 inches |
| Last Updated | 2026-08-28 |
| Gauge Height | 1.80 ft |
| Observed Discharge | 50cfs |
| Since Yesterday | 10% |
| 24hr Forecast | 612 cfs |
| Percent of Normal | 189% |
| Seasonal Volatility | 913% |
| Peak Discharge | 4,710 cfs |
| Average Discharge | 26 cfs |
| Minimum Discharge | 9 cfs |
This tributary falls within the Middle Delaware-Mongaup-Brodhead watershed, a child of the greater Mid Atlantic region.