5-Day Forecast
Long Term Forecast
16-Day Forecast
| Last Updated | 2026-09-14 |
| Observed Snowpack | 1,350 inches |
| Since Yesterday | 1350.0" |
| 24hr Forecast | None" |
| Percent of Normal | 1,173% |
| Seasonal Volatility | 630% |
| Peak Snowpack | 13,400 inches |
| Last Updated | 2026-09-14 |
| Gauge Height | 5.84 ft |
| Observed Discharge | 1,350cfs |
| Since Yesterday | 194% |
| 24hr Forecast | 756 cfs |
| Percent of Normal | 1,173% |
| Seasonal Volatility | 630% |
| Peak Discharge | 13,400 cfs |
| Average Discharge | 115 cfs |
| Minimum Discharge | 33 cfs |
This tributary falls within the Upper West Branch Susquehanna watershed, a child of the greater Mid Atlantic region.