5-Day Forecast
Long Term Forecast
16-Day Forecast
| Last Updated | 2026-10-29 |
| Observed Snowpack | 1 inches |
| Since Yesterday | 1.02" |
| 24hr Forecast | None" |
| Percent of Normal | 16% |
| Seasonal Volatility | 487% |
| Peak Snowpack | 339 inches |
| Last Updated | 2026-10-29 |
| Gauge Height | 4.39 ft |
| Observed Discharge | 1cfs |
| Since Yesterday | -10% |
| 24hr Forecast | 42 cfs |
| Percent of Normal | 16% |
| Seasonal Volatility | 487% |
| Peak Discharge | 339 cfs |
| Average Discharge | 6 cfs |
| Minimum Discharge | 0 cfs |
This tributary falls within the Middle Delaware-Mongaup-Brodhead watershed, a child of the greater Mid Atlantic region.