5-Day Forecast
Long Term Forecast
16-Day Forecast
| Last Updated | 2026-09-19 |
| Observed Snowpack | 1 inches |
| Since Yesterday | 0.82" |
| 24hr Forecast | None" |
| Percent of Normal | 90% |
| Seasonal Volatility | 530% |
| Peak Snowpack | 339 inches |
| Last Updated | 2026-09-19 |
| Gauge Height | 4.37 ft |
| Observed Discharge | 1cfs |
| Since Yesterday | -11% |
| 24hr Forecast | 42 cfs |
| Percent of Normal | 90% |
| Seasonal Volatility | 530% |
| Peak Discharge | 339 cfs |
| Average Discharge | 1 cfs |
| Minimum Discharge | 0 cfs |
This tributary falls within the Middle Delaware-Mongaup-Brodhead watershed, a child of the greater Mid Atlantic region.