5-Day Forecast
Long Term Forecast
16-Day Forecast
| Last Updated | 2026-09-17 |
| Observed Snowpack | 8 inches |
| Since Yesterday | 7.6" |
| 24hr Forecast | None" |
| Percent of Normal | 82% |
| Seasonal Volatility | 205% |
| Peak Snowpack | 2,400 inches |
| Last Updated | 2026-09-17 |
| Gauge Height | 0.94 ft |
| Observed Discharge | 8cfs |
| Since Yesterday | 10% |
| 24hr Forecast | 637 cfs |
| Percent of Normal | 82% |
| Seasonal Volatility | 205% |
| Peak Discharge | 2,400 cfs |
| Average Discharge | 10 cfs |
| Minimum Discharge | 2 cfs |
This tributary falls within the Brandywine-Christina watershed, a child of the greater Mid Atlantic region.