5-Day Forecast
Long Term Forecast
16-Day Forecast
| Last Updated | 2026-07-14 |
| Observed Snowpack | 1,950 inches |
| Since Yesterday | 1160.0" |
| 24hr Forecast | None" |
| Percent of Normal | 530% |
| Seasonal Volatility | 418% |
| Peak Snowpack | 28,300 inches |
| Last Updated | 2026-07-14 |
| Gauge Height | 4.50 ft |
| Observed Discharge | 1,950cfs |
| Since Yesterday | -41% |
| 24hr Forecast | 1,107 cfs |
| Percent of Normal | 530% |
| Seasonal Volatility | 418% |
| Peak Discharge | 28,300 cfs |
| Average Discharge | 368 cfs |
| Minimum Discharge | 97 cfs |
This tributary falls within the Powell watershed, a child of the greater Tennessee region.