5-Day Forecast
Long Term Forecast
16-Day Forecast
| Last Updated | 2026-08-10 |
| Observed Snowpack | 66 inches |
| Since Yesterday | 65.9" |
| 24hr Forecast | None" |
| Percent of Normal | 131% |
| Seasonal Volatility | 186% |
| Peak Snowpack | 6,090 inches |
| Last Updated | 2026-08-10 |
| Gauge Height | 0.37 ft |
| Observed Discharge | 66cfs |
| Since Yesterday | -55% |
| 24hr Forecast | 173 cfs |
| Percent of Normal | 131% |
| Seasonal Volatility | 186% |
| Peak Discharge | 6,090 cfs |
| Average Discharge | 50 cfs |
| Minimum Discharge | 11 cfs |
This tributary falls within the Middle Tennessee-Chickamauga watershed, a child of the greater Tennessee region.