5-Day Forecast
Long Term Forecast
16-Day Forecast
| Last Updated | 2026-09-21 |
| Observed Snowpack | 32 inches |
| Since Yesterday | 32.3" |
| 24hr Forecast | None" |
| Percent of Normal | 128% |
| Seasonal Volatility | 131% |
| Peak Snowpack | 6,090 inches |
| Last Updated | 2026-09-21 |
| Gauge Height | 0.25 ft |
| Observed Discharge | 32cfs |
| Since Yesterday | 7% |
| 24hr Forecast | 173 cfs |
| Percent of Normal | 128% |
| Seasonal Volatility | 131% |
| Peak Discharge | 6,090 cfs |
| Average Discharge | 25 cfs |
| Minimum Discharge | 11 cfs |
This tributary falls within the Middle Tennessee-Chickamauga watershed, a child of the greater Tennessee region.