5-Day Forecast
Long Term Forecast
16-Day Forecast
| Last Updated | 2026-08-30 |
| Observed Snowpack | 42 inches |
| Since Yesterday | 41.8" |
| 24hr Forecast | None" |
| Percent of Normal | 109% |
| Seasonal Volatility | 47% |
| Peak Snowpack | 6,090 inches |
| Last Updated | 2026-08-30 |
| Gauge Height | 0.29 ft |
| Observed Discharge | 42cfs |
| Since Yesterday | -6% |
| 24hr Forecast | 173 cfs |
| Percent of Normal | 109% |
| Seasonal Volatility | 47% |
| Peak Discharge | 6,090 cfs |
| Average Discharge | 38 cfs |
| Minimum Discharge | 11 cfs |
This tributary falls within the Middle Tennessee-Chickamauga watershed, a child of the greater Tennessee region.