5-Day Forecast
Long Term Forecast
16-Day Forecast
| Last Updated | 2026-10-02 |
| Observed Snowpack | 806 inches |
| Since Yesterday | 806.0" |
| 24hr Forecast | None" |
| Percent of Normal | 64% |
| Seasonal Volatility | 124% |
| Peak Snowpack | 42,300 inches |
| Last Updated | 2026-10-02 |
| Gauge Height | 2.24 ft |
| Observed Discharge | 806cfs |
| Since Yesterday | -5% |
| 24hr Forecast | 3,770 cfs |
| Percent of Normal | 64% |
| Seasonal Volatility | 124% |
| Peak Discharge | 42,300 cfs |
| Average Discharge | 1,265 cfs |
| Minimum Discharge | 222 cfs |
This tributary falls within the Upper New watershed, a child of the greater Ohio region.