5-Day Forecast
Long Term Forecast
16-Day Forecast
| Last Updated | 2026-10-22 |
| Observed Snowpack | 78 inches |
| Since Yesterday | 78.2" |
| 24hr Forecast | None" |
| Percent of Normal | 82% |
| Seasonal Volatility | 124% |
| Peak Snowpack | 18,500 inches |
| Last Updated | 2026-10-22 |
| Gauge Height | 1.51 ft |
| Observed Discharge | 78cfs |
| Since Yesterday | -4% |
| 24hr Forecast | 966 cfs |
| Percent of Normal | 82% |
| Seasonal Volatility | 124% |
| Peak Discharge | 18,500 cfs |
| Average Discharge | 96 cfs |
| Minimum Discharge | 47 cfs |
This tributary falls within the Powell watershed, a child of the greater Tennessee region.