5-Day Forecast
Long Term Forecast
16-Day Forecast
| Last Updated | 2026-10-09 |
| Observed Snowpack | 3 inches |
| Since Yesterday | 2.86" |
| 24hr Forecast | None" |
| Percent of Normal | 64% |
| Seasonal Volatility | 199% |
| Peak Snowpack | 861 inches |
| Last Updated | 2026-10-09 |
| Gauge Height | 0.26 ft |
| Observed Discharge | 3cfs |
| Since Yesterday | 0% |
| 24hr Forecast | 17 cfs |
| Percent of Normal | 64% |
| Seasonal Volatility | 199% |
| Peak Discharge | 861 cfs |
| Average Discharge | 4 cfs |
| Minimum Discharge | 1 cfs |
This tributary falls within the Methow watershed, a child of the greater Pacific Northwest region.