5-Day Forecast
Long Term Forecast
16-Day Forecast
| Last Updated | 2026-09-12 |
| Observed Snowpack | 1 inches |
| Since Yesterday | 0.52" |
| 24hr Forecast | None" |
| Percent of Normal | 167% |
| Seasonal Volatility | 195% |
| Peak Snowpack | 136 inches |
| Last Updated | 2026-09-12 |
| Gauge Height | 0.96 ft |
| Observed Discharge | 1cfs |
| Since Yesterday | 27% |
| 24hr Forecast | 1 cfs |
| Percent of Normal | 167% |
| Seasonal Volatility | 195% |
| Peak Discharge | 136 cfs |
| Average Discharge | 0 cfs |
| Minimum Discharge | 0 cfs |
This tributary falls within the Upper Crab watershed, a child of the greater Pacific Northwest region.