5-Day Forecast
Long Term Forecast
16-Day Forecast
| Last Updated | 2026-09-06 |
| Observed Snowpack | 15 inches |
| Since Yesterday | 15.3" |
| 24hr Forecast | None" |
| Percent of Normal | 71% |
| Seasonal Volatility | 418% |
| Peak Snowpack | 8,570 inches |
| Last Updated | 2026-09-06 |
| Gauge Height | 12.74 ft |
| Observed Discharge | 15cfs |
| Since Yesterday | -14% |
| 24hr Forecast | 351 cfs |
| Percent of Normal | 71% |
| Seasonal Volatility | 418% |
| Peak Discharge | 8,570 cfs |
| Average Discharge | 22 cfs |
| Minimum Discharge | 0 cfs |
This tributary falls within the Methow watershed, a child of the greater Pacific Northwest region.