5-Day Forecast
Long Term Forecast
16-Day Forecast
| Last Updated | 2026-07-19 |
| Observed Snowpack | 231 inches |
| Since Yesterday | 231.0" |
| 24hr Forecast | None" |
| Percent of Normal | 63% |
| Seasonal Volatility | 149% |
| Peak Snowpack | 8,570 inches |
| Last Updated | 2026-07-19 |
| Gauge Height | 14.12 ft |
| Observed Discharge | 231cfs |
| Since Yesterday | -9% |
| 24hr Forecast | 351 cfs |
| Percent of Normal | 63% |
| Seasonal Volatility | 149% |
| Peak Discharge | 8,570 cfs |
| Average Discharge | 371 cfs |
| Minimum Discharge | 0 cfs |
This tributary falls within the Methow watershed, a child of the greater Pacific Northwest region.