5-Day Forecast
Long Term Forecast
16-Day Forecast
| Last Updated | 2026-09-27 |
| Observed Snowpack | 4 inches |
| Since Yesterday | 3.78" |
| 24hr Forecast | None" |
| Percent of Normal | 68% |
| Seasonal Volatility | 654% |
| Peak Snowpack | 8,570 inches |
| Last Updated | 2026-09-27 |
| Gauge Height | 12.35 ft |
| Observed Discharge | 4cfs |
| Since Yesterday | -43% |
| 24hr Forecast | 351 cfs |
| Percent of Normal | 68% |
| Seasonal Volatility | 654% |
| Peak Discharge | 8,570 cfs |
| Average Discharge | 6 cfs |
| Minimum Discharge | 0 cfs |
This tributary falls within the Methow watershed, a child of the greater Pacific Northwest region.