5-Day Forecast
Long Term Forecast
16-Day Forecast
| Last Updated | 2026-09-20 |
| Observed Snowpack | 251 inches |
| Since Yesterday | 251.0" |
| 24hr Forecast | None" |
| Percent of Normal | 93% |
| Seasonal Volatility | 42% |
| Peak Snowpack | 17,900 inches |
| Last Updated | 2026-09-20 |
| Gauge Height | -1.03 ft |
| Observed Discharge | 251cfs |
| Since Yesterday | -2% |
| 24hr Forecast | 1,110 cfs |
| Percent of Normal | 93% |
| Seasonal Volatility | 42% |
| Peak Discharge | 17,900 cfs |
| Average Discharge | 272 cfs |
| Minimum Discharge | 159 cfs |
This tributary falls within the Methow watershed, a child of the greater Pacific Northwest region.