5-Day Forecast
Long Term Forecast
16-Day Forecast
| Last Updated | 2026-10-31 |
| Observed Snowpack | 268 inches |
| Since Yesterday | 268.0" |
| 24hr Forecast | None" |
| Percent of Normal | 56% |
| Seasonal Volatility | 46% |
| Peak Snowpack | 17,900 inches |
| Last Updated | 2026-10-31 |
| Gauge Height | -0.99 ft |
| Observed Discharge | 268cfs |
| Since Yesterday | 0% |
| 24hr Forecast | 1,110 cfs |
| Percent of Normal | 56% |
| Seasonal Volatility | 46% |
| Peak Discharge | 17,900 cfs |
| Average Discharge | 486 cfs |
| Minimum Discharge | 159 cfs |
This tributary falls within the Methow watershed, a child of the greater Pacific Northwest region.