5-Day Forecast
Long Term Forecast
16-Day Forecast
| Last Updated | 2026-10-29 |
| Observed Snowpack | 502 inches |
| Since Yesterday | 502.0" |
| 24hr Forecast | None" |
| Percent of Normal | 79% |
| Seasonal Volatility | 31% |
| Peak Snowpack | 5,700 inches |
| Last Updated | 2026-10-29 |
| Gauge Height | 3.42 ft |
| Observed Discharge | 502cfs |
| Since Yesterday | 19% |
| 24hr Forecast | 1,340 cfs |
| Percent of Normal | 79% |
| Seasonal Volatility | 31% |
| Peak Discharge | 5,700 cfs |
| Average Discharge | 638 cfs |
| Minimum Discharge | 389 cfs |
This tributary falls within the Middle Columbia-Hood watershed, a child of the greater Pacific Northwest region.