5-Day Forecast
Long Term Forecast
16-Day Forecast
| Last Updated | 2026-10-09 |
| Observed Snowpack | 410 inches |
| Since Yesterday | 410.0" |
| 24hr Forecast | None" |
| Percent of Normal | 73% |
| Seasonal Volatility | 20% |
| Peak Snowpack | 5,700 inches |
| Last Updated | 2026-10-09 |
| Gauge Height | 3.26 ft |
| Observed Discharge | 410cfs |
| Since Yesterday | 1% |
| 24hr Forecast | 1,340 cfs |
| Percent of Normal | 73% |
| Seasonal Volatility | 20% |
| Peak Discharge | 5,700 cfs |
| Average Discharge | 568 cfs |
| Minimum Discharge | 405 cfs |
This tributary falls within the Middle Columbia-Hood watershed, a child of the greater Pacific Northwest region.