5-Day Forecast
Long Term Forecast
16-Day Forecast
| Last Updated | 2026-10-17 |
| Observed Snowpack | 53 inches |
| Since Yesterday | 0" |
| 24hr Forecast | 0" |
| Percent of Normal | 1,191% |
| Seasonal Volatility | 208% |
| Peak Snowpack | 178 inches |
| Last Updated | 2026-10-17 |
| Observed Snowpack | 53 inches |
| Since Yesterday | 0" |
| 24hr Forecast | 0" |
| Percent of Normal | 1,191% |
| Seasonal Volatility | 208% |
| Peak Snowpack | 178 inches |
This mountain falls within the Upper Tuolumne watershed, a child of the greater California region.