Windspeed
Humidity
Storey Dam, located in Harris, Georgia, was completed in 1969 and serves primarily for recreational purposes. The dam stands at a height of 24.4 feet and has a hydraulic height of 22.6 feet, with a storage capacity of 226.8 acre-feet. The dam is classified as an Earth type structure with a Buttress core, and its spillway is uncontrolled.
Despite its low hazard potential, Storey Dam has a moderate risk assessment rating. The dam is privately owned and operated, and is inspected every five years for maintenance and safety purposes. While the dam is not regulated by the state, it falls under the jurisdiction of Georgia and is subject to periodic inspections to ensure its structural integrity. The dam has not been rated for its current condition, but it remains a key feature in the Waverly Hall environs for recreational activities.
Year_Completed | 1969 |
Dam_Height | 24.4 |
River_Or_Stream | UNKNOWN |
Dam_Length | 280 |
Primary_Dam_Type | Earth |
Surface_Area | 16 |
Hydraulic_Height | 22.6 |
Drainage_Area | 115 |
Nid_Storage | 226.8 |
Structural_Height | 22.6 |
Outlet_Gates | Uncontrolled |
Hazard_Potential | Low |
Foundations | Unlisted/Unknown |
Nid_Height | 24 |
ICHAWAYNOCHAWAY CREEK NEAR ELMODEL | 449cfs |
CHICKASAWHATCHEE CREEK AT ELMODEL | 45cfs |
ICHAWAYNOCHAWAY CREEK AT MILFORD | 440cfs |
FLINT RIVER AT NEWTON | 8140cfs |
ICHAWAYNOCHAWAY CREEK BELOW NEWTON | 438cfs |
FLINT RIVER AT GA 32 | 7490cfs |
SAWHATCHEE CREEK AT CEDAR SPRINGS | 154cfs |
Location | Reservations | Toilets | Showers |
---|---|---|---|
Myron B. Hodge City Park | |||
Ochlockonee River State Park | |||
Wright Lake | |||
Mack | |||
St. Joseph Peninsula State Park | |||
Dr. Julian G. Bruce State Park |