Windspeed
Humidity
Nid_Height | 27 |
Primary_Dam_Type | Earth |
Drainage_Area | 0.34 |
Year_Completed | 1966 |
Dam_Height | 27 |
Hazard_Potential | Low |
River_Or_Stream | TR-BRUSHY CREEK |
Surface_Area | 5 |
Nid_Storage | 67 |
Dam_Length | 526 |
Foundations | Soil |
EAST NISHNABOTNA RIVER NEAR ATLANTIC | 116cfs |
MIDDLE RACCOON RIVER NEAR BAYARD | 107cfs |
NODAWAY RIVER AT CLARINDA | 144cfs |
EAST FORK 102 RIVER AT BEDFORD | 4cfs |
SOUTH RACCOON RIVER AT REDFIELD | 297cfs |
EAST NISHNABOTNA RIVER AT RED OAK | 263cfs |
RACCOON RIVER AT VAN METER | 1850cfs |
Location | Reservations | Toilets | Showers |
---|---|---|---|
Botna Bend County Park | |||
Legion City Park | |||
Cold Spring Park | |||
Pilot Grove Co Park | |||
Lyons Park | |||
Cocklin Fish Farm |