Windspeed
Humidity
Nid_Height | 24 |
Primary_Dam_Type | Earth |
Drainage_Area | 0.41 |
Year_Completed | 1968 |
Dam_Height | 24 |
Hazard_Potential | Low |
River_Or_Stream | TR-SKUNK RIVER |
Surface_Area | 4.2 |
Nid_Storage | 68 |
Dam_Length | 444 |
Foundations | Soil |
CHARITON RIVER NEAR CHARITON | 4cfs |
DES MOINES RIVER BLW RACCOON RIV AT DES MOINES | 6070cfs |
DES MOINES RIVER NEAR PELLA | 6190cfs |
RACCOON RIVER AT 63RD STREET AT DES MOINES | 2400cfs |
SOUTH RIVER NEAR ACKWORTH | 49cfs |
RACCOON RIVER AT FLEUR DRIVE | 2270cfs |
MIDDLE RIVER NEAR INDIANOLA | 118cfs |
Location | Reservations | Toilets | Showers |
---|---|---|---|
Fort Chaffee RV Military | |||
Spadra - Lake Dardanelle | |||
Piney Bay - Lake Dardanelle | |||
Dogwood Drive - Lake Eufaula State Park | |||
Aux Arc | |||
Citadel Bluff |