Windspeed
Humidity
Gross Dam, located in Adair, Iowa, is a privately owned structure designed by SCS and completed in 1989. The dam serves multiple purposes, including fire protection and creating a small fish pond. With a height of 31 feet and a length of 450 feet, Gross Dam has a storage capacity of 45 acre-feet and covers a surface area of 2.8 acres. It is regulated by the Iowa Department of Natural Resources and is classified as having a low hazard potential.
Despite being primarily used for fire protection and stock purposes, Gross Dam also plays a role in managing water resources in the area. The dam is situated on the TR-Middle Nodaway River and is designed as an earth dam with a soil foundation. While it currently holds a moderate risk rating, the dam has not been inspected for condition assessment, and its emergency action plan status remains unknown. Overall, Gross Dam stands as a vital infrastructure component in the region's water resource management and climate resilience efforts.
Year_Completed | 1989 |
Dam_Height | 31 |
River_Or_Stream | TR-MIDDLE NODAWAY RIVER |
Dam_Length | 450 |
Primary_Dam_Type | Earth |
Surface_Area | 2.8 |
Drainage_Area | 0.16 |
Nid_Storage | 45 |
Hazard_Potential | Low |
Foundations | Soil |
Nid_Height | 31 |
MINNESOTA RIVER AT NEW ULM | 1680cfs |
MINNESOTA RIVER AT MANKATO | 7060cfs |
LITTLE COTTONWOOD RIVER NEAR COURTLAND | 150cfs |
BLUE EARTH RIVER NEAR RAPIDAN | 2670cfs |
LE SUEUR RIVER NEAR RAPIDAN | 3860cfs |
WATONWAN RIVER NEAR GARDEN CITY | 685cfs |
COTTONWOOD RIVER NEAR NEW ULM | 567cfs |
Location | Reservations | Toilets | Showers |
---|---|---|---|
Natural Falls State Park | |||
Rocky Branch - Beaver Lake | |||
Beaver Town Park | |||
Dam Site Lake - Beaver Lake | |||
Indian Creek - Beaver Lake | |||
Snowdale State Park |