Windspeed
Humidity
Nid_Height | 33 |
Hydraulic_Height | 26 |
Primary_Dam_Type | Earth |
Drainage_Area | 20 |
Year_Completed | 1911 |
Dam_Height | 24 |
Hazard_Potential | High |
Structural_Height | 33 |
River_Or_Stream | INTRSTATE CANAL OFF N PLATTE RIVER |
Surface_Area | 852 |
Nid_Storage | 15287 |
Dam_Length | 2550 |
Foundations | Soil |
LODGEPOLE CREEK AT BUSHNELL | 2cfs |
NORTH PLATTE RIVER AT WYOMING-NEBRASKA STATE LINE | 159cfs |
CHEYENNE R AT EDGEMONT SD | 30cfs |
HAT CR NEAR EDGEMONT SD | 0cfs |
CHEYENNE R BELOW ANGOSTURA DAM SD | 1cfs |
Location | Reservations | Toilets | Showers |
---|---|---|---|
Bridgeport State Rec Area | |||
Crow Valley | |||
Pioneer Park | |||
Gotte Park | |||
Fleming RV Park Dispersed | |||
North Sterling State Park |