Night Skiing | No |
Lift Count | 16 Lifts |
Hourly Lift Capacity | 25939 per hour |
Base Elevation | 2256 Meters |
Terrain Park | Yes |
Acreage | 1805 Acres |
- New Snowfall
- Past 24 hours
- 0"
Ski Area Conditions
Recent snowpack levels, water content, and air temperature for the ski area
Seasonal Comparison
Compare snowpack levels this season from past seasons
Current | Average | Max | Min |
---|---|---|---|
37.0" (-86%) | 7" | 39.0" (2010) | 0.0" (2012) |
Snow Forecast
Snow and weather outlook for the ski area.
- Today, A slight chance of showers and thunderstorms between noon and 5pm. Mostly sunny, with a high near 69. South southeast wind 5 to 10 mph becoming west 10 to 15 mph in the afternoon. Chance of precipitation is 20%. Tomorrow, Sunny, with a high near 72. Breezy, with a west wind 5 to 15 mph increasing to 15 to 25 mph in the afternoon. Winds could gust as high as 40 mph.
-
Outdoor Recreation
Popular outdoor recreation hotspots
Campground | Campsites | Reservations | Toilets | Showers | Elevation |
---|---|---|---|---|---|
LOST MAN | 10 | 10,513 ft | |||
RADIUM - KREMMLING RMA - RAFTING RAMP | None | 6,867 ft | |||
HALFMOON WEST | 16 | 9,932 ft | |||
FULFORD CAVE | 7 | 9,422 ft | |||
CHAPMAN | 84 | 8,598 ft | |||
BLACKTAIL CREEK | 8 | 8,997 ft | |||
HALFMOON | 7 | 10,294 ft | |||
GORE PASS | 12 | 9,554 ft | |||
TIGIWON | 9 | 9,994 ft | |||
MAYQUEEN | 27 | 9,884 ft | |||
GOLD PARK | 11 | 9,246 ft | |||
HALFMOON EAST | 6 | 9,923 ft | |||
ELBERT CREEK | 17 | 10,095 ft | |||
PUMPHOUSE | 14 | 7,491 ft | |||
ELK WALLOW | 7 | 8,829 ft |
Ski Area | Snowpack | Air Temperature | 5 Day Forecast |
---|---|---|---|
ASPEN HIGHLANDS | 30" | 60° | 11.04" |
VAIL | 40" | 60° | 12.39" |
BEAVER CREEK RESORT | 37" | 69° | 11.19" |
BUTTERMILK MOUNTAIN | 30" | 60° | 11.04" |
SKI COOPER | 29" | 56° | 19.27" |
ASPEN MOUNTAIN | 37" | 60° | 12.84" |
River Run | Streamflow | Length | Class |
---|---|---|---|
LOWER (BOTTOM FOUR) | 38.3cfs | 1.0 Mi | V to V+ |
LOWER BLUE (GREEN MOUNTAIN TO SPRING CREEK) | 97.6cfs | 3.8 Mi | II+ to III |
PUMPHOUSE | 552.0cfs | 14.0 Mi | II- to III+ |
LOWER EAGLE (EDWARDS WATER PLANT TO EAGLE) | 250.0cfs | 17.0 Mi | III- to III+ |
UPPER GORE CREEK | 56.9cfs | 4.0 Mi | II+ to III |
UPPER GORE CREEK | 56.9cfs | 4.0 Mi | II+ to III |
PINE CREEK (GRANITE TO NUMBERS) | 183.0cfs | 6.0 Mi | III+ to V- |
STATE BRIDGE TO BURNS | 552.0cfs | 20.0 Mi | I to II+ |
LOWER BLUE (GREEN MOUNTAIN TO SPRING CREEK) | 97.6cfs | 3.8 Mi | II+ to III |
NUMBERS | 183.0cfs | 4.9 Mi | III+ to IV+ |
CASTLE CREEK | 203.0cfs | 2.0 Mi | IV+ to V- |
LOWER EAGLE (EDWARDS WATER PLANT TO EAGLE) | 250.0cfs | 17.0 Mi | III- to III+ |
DOWD CHUTE | 150.0cfs | 1.0 Mi | III+ to IV+ |
GORE CANYON | 552.0cfs | 9.0 Mi | IV to V+ |
LOWER BLUE (GREEN MOUNTAIN TO SPRING CREEK) | 97.6cfs | 3.8 Mi | II+ to III |
CLEAR CREEK OF THE ARKANSAS | 12.9cfs | 2.5 Mi | IV+ to V- |
THE UPPER | 38.3cfs | 8.0 Mi | V to V+ |
STATE BRIDGE TO TWO BRIDGES | 552.0cfs | 4.8 Mi | I to II+ |
LOWER BLUE (GREEN MOUNTAIN TO SPRING CREEK) | 97.6cfs | 3.8 Mi | II+ to III |
Area Hydrology
Compare snow and flow conditions for the watershed
Snotel Site | Snowpack | 24hr Change |
---|---|---|
CLIMAX COOP
SNOTEL CLXC2 |
1.43" | -1.97" |
GOTHIC
SNOTEL GTHC2 |
5.84" | -2.61" |
Beaver Creek Resort Features
Beaver Creek Resort is popular for all sort of reasons. Explore them below