Night Skiing | No |
Lift Count | 18 Lifts |
Hourly Lift Capacity | 37880 per hour |
Base Elevation | 2926 Meters |
Terrain Park | Yes |
Acreage | 2358 Acres |
Winter Storm Warning currently in effect for Breckenridge Ski Resort. * WHAT...Heavy snow expected. Total snow accumulations between 12
and 24 inches.
* WHERE...The Mountains of Summit County, the Mosquito Range, and
the Indian Peaks, and The Southern Front Range Foothills.
* WHEN...From Noon Friday to Noon MDT Saturday.
* IMPACTS...Heavy snow will accumulate on tree branches and
powerlines, possibly causing them to break and lead to power
outages. Travel may become very difficult to impossible due to
heavy snowfall on roadways.
- New Snowfall
- Past 24 hours
- 1"
Ski Area Conditions
Recent snowpack levels, water content, and air temperature for the ski area
Seasonal Comparison
Compare snowpack levels this season from past seasons
Current | Average | Max | Min |
---|---|---|---|
42.0" (-22%) | 35" | 58.0" (2014) | 0.0" (2011) |
Snow Forecast
Snow and weather outlook for the ski area.
- Today, Sunny, with a high near 57. Windy, with a west wind 30 to 33 mph, with gusts as high as 50 mph. Tomorrow, Snow showers. Some thunder is also possible. High near 41. Windy, with a west wind 23 to 31 mph becoming south in the afternoon. Winds could gust as high as 47 mph. Chance of precipitation is 90%. New snow accumulation of 1 to 3 inches possible.
-
Outdoor Recreation
Popular outdoor recreation hotspots
Campground | Campsites | Reservations | Toilets | Showers | Elevation |
---|---|---|---|---|---|
PROSPECTOR | 107 | 9,105 ft | |||
FOURMILE | 14 | 10,824 ft | |||
SUGAR LOAF | 11 | 8,989 ft | |||
BLUE RIVER | 24 | 8,472 ft | |||
WESTON PASS | 14 | 10,277 ft | |||
BUFFALO SPRINGS | 18 | 9,187 ft | |||
HEATON BAY | 81 | 9,072 ft | |||
SELKIRK | 15 | 10,488 ft | |||
HORSESHOE | 19 | 10,538 ft | |||
LOWRY | 24 | 9,068 ft | |||
PEAK ONE | 74 | 9,030 ft | |||
KITE LAKE | 5 | 12,043 ft | |||
PINE COVE | 56 | 9,022 ft |
Ski Area | Snowpack | Air Temperature | 5 Day Forecast |
---|---|---|---|
KEYSTONE RESORT | 36" | 60° | 24.66" |
SKI COOPER | 29" | 58° | 17.23" |
COPPER MOUNTAIN RESORT | 48" | 60° | 15.68" |
BRECKENRIDGE SKI RESORT | 48" | 60° | 15.68" |
ARAPAHOE BASIN | 57" | 54° | 21.7" |
VAIL | 40" | 62° | 12.35" |
SOLVISTA BASIN AT GRANBY RANCH | 57" | 47° | 6.06" |
LOVELAND | 57" | 54° | 21.7" |
River Run | Streamflow | Length | Class |
---|---|---|---|
BUENA VISTA WHITEWATER PARK | 796.0cfs | 1.0 Mi | II+ to III+ |
BRECKENRIDGE WHITEWATER PARK (TOWN RUN) | 55.7cfs | 0.25 Mi | II+ to III |
LOWER TEN MILE | 60.5cfs | 3.0 Mi | II to III |
UPPER TEN MILE | 60.5cfs | 2.0 Mi | IV+ to V |
LOWER BLUE (GREEN MOUNTAIN TO SPRING CREEK) | 97.6cfs | 3.8 Mi | II+ to III |
LOWER BLUE (GREEN MOUNTAIN TO SPRING CREEK) | 97.6cfs | 3.8 Mi | II+ to III |
LOWER BLUE (GREEN MOUNTAIN TO SPRING CREEK) | 97.6cfs | 3.8 Mi | II+ to III |
MILK RUN | 183.0cfs | 4.0 Mi | II+ to III- |
UPPER-UPPER TEN MILE | 60.5cfs | 3.0 Mi | III+ to IV- |
NUMBERS | 183.0cfs | 4.9 Mi | III+ to IV+ |
GORE CANYON | 552.0cfs | 9.0 Mi | IV to V+ |
MIDDLE TEN MILE | 60.5cfs | 3.0 Mi | III+ to IV |
CLEAR CREEK OF THE ARKANSAS | 12.9cfs | 2.5 Mi | IV+ to V- |
LOWER SNAKE | 14.2cfs | 4.0 Mi | III to III+ |
FRACTIONS | 183.0cfs | 7.0 Mi | III to III+ |
LOWER BLUE (GREEN MOUNTAIN TO SPRING CREEK) | 97.6cfs | 3.8 Mi | II+ to III |
UPPER GORE CREEK | 56.9cfs | 4.0 Mi | II+ to III |
UPPER BLUE (BLUE RIVER CG TO COLUMBINE LANDING) | 179.0cfs | 3.0 Mi | III to IV- |
SILVERTHORNE TOWN RUN | 42.4cfs | 0.5 Mi | II to III- |
BROWNS CANYON (FISHERMAN'S BRIDGE TO STONE BRIDGE) | 796.0cfs | 13.0 Mi | III to IV- |
UPPER GORE CREEK | 56.9cfs | 4.0 Mi | II+ to III |
PINE CREEK (GRANITE TO NUMBERS) | 183.0cfs | 6.0 Mi | III+ to V- |
Area Hydrology
Compare snow and flow conditions for the watershed
Snotel Site | Snowpack | 24hr Change |
---|
Breckenridge Ski Resort Features
Breckenridge Ski Resort is popular for all sort of reasons. Explore them below