- New Snowfall
- Past 24 hours
- 0"
Ski Area Conditions
Recent snowpack levels, water content, and air temperature for the ski area
Seasonal Comparison
Compare snowpack levels this season from past seasons
Current | Average | Max | Min |
---|---|---|---|
40.0" (-72%) | 25" | 82.0" (2010) | 0.0" (2017) |
Snow Forecast
Snow and weather outlook for the ski area.
- Today, Sunny, with a high near 58. West northwest wind 8 to 11 mph. Tomorrow, Mostly sunny, with a high near 54. West wind 15 to 21 mph, with gusts as high as 37 mph.
-
Outdoor Recreation
Popular outdoor recreation hotspots
Campground | Campsites | Reservations | Toilets | Showers | Elevation |
---|---|---|---|---|---|
SPRUCES | 105 | 7,363 ft | |||
HOPE | 26 | 6,669 ft | |||
TANNERS FLAT | 34 | 7,208 ft | |||
GRANITE FLAT | 52 | 6,756 ft | |||
ROCK CANYON | 4 | 6,901 ft | |||
TIMPOONEKE | 27 | 7,546 ft | |||
REDMAN | 40 | 8,318 ft | |||
MT. TIMPANOGOS | 27 | 6,985 ft | |||
LITTLE MILL | 36 | 6,035 ft | |||
NUNNS PARK | None | 4,994 ft | |||
ALBION BASIN | 18 | 9,444 ft | |||
DEER CREEK STATE PARK | 75 | 5,565 ft | |||
WARNICK | 6 | 6,260 ft | |||
WASATCH MOUNTAIN STATE PARK | 139 | 5,999 ft | |||
EAST CANYON STATE PARK | 31 | 5,758 ft |
Ski Area | Snowpack | Air Temperature | 5 Day Forecast |
---|---|---|---|
DEER VALLEY RESORT | 40" | 58° | 3.4" |
SUNDANCE | 8" | 66° | 1.82" |
DC SHOES MOUNTAIN LAB | 24" | 61° | 2.76" |
CANYONS | 40" | 58° | 3.4" |
ALTA SKI AREA | 66" | 63° | 2.12" |
SOLITUDE MOUNTAIN RESORT | 24" | 61° | 2.76" |
PARK CITY MOUNTAIN RESORT | 40" | 58° | 3.4" |
SNOWBASIN | 0" | 72° | 0.18" |
SNOWBIRD SKI AND SUMMER RESORT | 66" | 63° | 2.12" |
BRIGHTON SKI RESORT | 40" | 58° | 3.4" |
River Run | Streamflow | Length | Class |
---|---|---|---|
SPANISH FORK | 148.0cfs | 1.6 Mi | III- |
SCRAMBLED EGGS BEND | 308.0cfs | 4.0 Mi | IV |
SKELETOR'S GORGE | 11.7cfs | 1.4 Mi | IV+ |
OGDEN NARROWS | 153.0cfs | 2.0 Mi | III+ to IV |
SOUTH FORK CONFLUENCE TO BELOW THE NARROWS | 76.1cfs | 3.7 Mi | II to II+ |
MIDDLE PROVO (JORDANELLE TO DEER CREEK) | 239.0cfs | 25.0 Mi | II+ |
SIXTH WATER | 31.9cfs | 1.0 Mi | V- to V |
ROUND VALLEY | 0.77cfs | 5.5 Mi | II |
MORGAN WATERFALL | 0.77cfs | 0.1 Mi | III+ |
HENEFER TO TAGGERT | 0.77cfs | 7.0 Mi | II- to III |
PARK AND RIDE TO OLD MILL CATCH POND | 92.3cfs | 1.25 Mi | IV to V |
MOUTH OF WEBER CANYON TO RIVERDALE | 0.77cfs | 10.0 Mi | III |
BRIDAL VEIL (BV) | 2460.0cfs | 4.0 Mi | III to IV |
Area Hydrology
Compare snow and flow conditions for the watershed
Snotel Site | Snowpack | 24hr Change |
---|---|---|
ATWATER STUDY PLOT
SNOTEL ATH20_MADIS |
36" | -4" |
ALTA - GUARD HOUSE
SNOTEL AGD |
24.99" | -3.85" |
ALTA
SNOTEL ATAU1 |
19" | -1" |
Brighton Ski Resort Features
Brighton Ski Resort is popular for all sort of reasons. Explore them below