Last Updated: March 13, 2026
{u'_id': u'2026-03-13', u'ski_stats': u'breckenridge'}
| Ski Area | Air Temp (F) | Snowfall | Snowpack | vs Avg | SWE | 24hr Forecast | 72hr Forecast | 120hr Forecast |
|---|---|---|---|---|---|---|---|---|
| 39 | 0 | 42 | +17% | 16 | 0 | 3 | 4 | |
| 34 | 0 | 35 | +17% | 14 | 0 | 1 | 1 | |
| 34 | 0 | 35 | +17% | 14 | 0 | 1 | 1 | |
| 45 | 0 | 3 | +8% | 2 | 0 | 0 | 0 | |
| 34 | 0 | 71 | +4% | 27 | 0 | 3 | 4 | |
| 36 | -2 | 65 | 0% | 26 | 0 | 2 | 2 | |
| 31 | 0 | 34 | -2% | 13 | 0 | 1 | 1 | |
| 36 | 0 | 77 | -6% | 25 | 0 | 2 | 2 | |
| 33 | 0 | 46 | -6% | 14 | 0 | 1 | 2 | |
| 33 | 0 | 46 | -6% | 14 | 0 | 1 | 2 | |
| 33 | 0 | 46 | -6% | 14 | 0 | 1 | 2 | |
| 33 | 0 | 46 | -6% | 14 | 0 | 1 | 2 | |
| 27 | -1 | 39 | -16% | 12 | 0 | 0 | 0 | |
| 42 | 0 | 2 | -19% | 1 | 0 | 0 | 0 |
Explore real-time snowpack depths across Utah.